-
Popular Options
-
Trade UpTrade Up to WatchGuard Firebox T25 with 3-yr Total Security SuiteIncludes:Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,241.28 + vat
-
Basic SecurityWatchGuard Firebox T25 with 3-yr Basic Security SuiteIncludes:Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£810.75 + vat
-
Support BundleWatchGuard Firebox T25 and 1-yr Standard SupportIncludes:Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£413.28 + vat
Other Options
Basic Security
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£504.56 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£810.75 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,247.03 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£602.31 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£973.91 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,487.81 + vat
Total Security
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£740.31 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,354.84 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,220.94 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£891.25 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,627.97 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,673.75 + vat
Support Bundle
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£413.28 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£525.41 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£679.22 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£499.53 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£632.50 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£822.97 + vat
Trade Up
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£705.09 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,142.81 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£629.63 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,241.28 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,113.13 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£848.13 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,358.44 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£761.88 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,495.00 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,544.38 + vat
-
-
Performance
Firewall Throughput (UDP 1518) 3.14 Gbps VPN Throughput (UDP 1518) 1.02 Gbps AV Throughput 472 Mbps IPS Throughput (fast) - IPS Throughput (full scan) 525 Mbps UTM Throughput (fast) - UTM Throughput (full scan) 403 Mbps Concurrent Connections 1.3M Concurrent Connections (proxy) 1.3M New Connections per Second 16,000 VLANs 10 VPN
Branch Office VPN 10 Mobile VPN SSL 10 Mobile VPN IPSec 10 Hardware
1 Gb Ports 5 PoE+ Ports - SFP+ Ports - 1 Gb Fiber Ports - 1 Gb Copper Ports - 10 Gb Fiber Ports - 40 Gb Fiber Ports - -
WatchGuard T25
The NEW WatchGuard T25 Firebox keeps small networks secure.
New to the T Series, the Firebox T25 is ideal for businesses with a few users and basic networking needs. Suitable for home offices and remote virtual offices.
- High performance 403Mbps full UTM and 1.3m concurrent connections
- Power to deliver flexible remote access and branch office VPN services
- Cloud-based RapidDeploy and Central Management allow simple configuration
From £413.28 + vat
-
Popular Options
Other Options
Basic Security
Total Security
Support Bundle
Trade Up
-
Performance
Firewall Throughput (UDP 1518) 3.14 Gbps VPN Throughput (UDP 1518) 1.02 Gbps AV Throughput 472 Mbps IPS Throughput (fast) - IPS Throughput (full scan) 525 Mbps UTM Throughput (fast) - UTM Throughput (full scan) 403 Mbps Concurrent Connections 1.3M Concurrent Connections (proxy) 1.3M New Connections per Second 16,000 VLANs 10 VPN
Branch Office VPN 10 Mobile VPN SSL 10 Mobile VPN IPSec 10 Hardware
1 Gb Ports 5 PoE+ Ports - SFP+ Ports - 1 Gb Fiber Ports - 1 Gb Copper Ports - 10 Gb Fiber Ports - 40 Gb Fiber Ports - -
Resources
-