-
Support Bundle
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£508.02 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£714.74 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£757.64 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,015.07 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,011.17 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£611.39 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£872.71 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£907.81 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,247.15 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,208.15 + vat
Basic Security
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£574.32 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£917.55 + vat
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£898.06 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,338.80 + vat
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,245.19 + vat
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£689.39 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,122.34 + vat
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,083.33 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,648.88 + vat
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,488.97 + vat
Total Security
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£765.44 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,416.80 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,416.80 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,138.38 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,103.27 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£919.51 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,715.19 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,699.59 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,596.67 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,518.67 + vat
Trade Up
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£851.25 + vat
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,174.99 + vat
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,020.92 + vat
-
Includes: Appliance | Basic Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,403.16 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£726.44 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,330.99 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,970.66 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£872.71 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,598.18 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,362.65 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£744.96 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,043.34 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,169.14 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,644.99 + vat
Prime Security
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£625.03 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£785.92 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,107.70 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£747.90 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,231.55 + vat
-
Includes: Appliance | Prime Security Suite | Standard 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,746.39 + vat
-
-
Performance
Firewall Throughput (UDP 1518) 2.28 Gbps VPN Throughput (UDP 1518) 1.44 Gbps AV Throughput 880 Mbps IPS Throughput (fast) - IPS Throughput (full scan) 725 Mbps UTM Throughput (fast) - UTM Throughput (full scan) 510 Mbps New Connections per Second 26,500 Concurrent Connections 3.85M New Connections per Second (proxy) - Concurrent Connections (proxy) 125,000 VLANs Unlimited VPN
Branch Office VPN 10 Mobile VPN SSL 10 Mobile VPN IPSec 10 Hardware
1 Gb Ports 4 1 Gb RJ45 Ports - 2.5 Gb Ports 1 2.5 Gb RJ45 Ports - 10 Gb Ports - 10 Gb RJ45 Ports - 1 Gb SFP Ports - SFP+ Ports - 10 Gb SFP+ Ports - 25 Gb SFP28 Ports - 100 Gb QSFP28 Ports - -
NEW WatchGuard T125

High-Speed Security, Purpose-Built for Remote and Branch Locations
Designed to support modern, agile workforces, the T125 delivers robust threat protection with full SD-WAN compatibility making it an ideal solution for small offices, branch sites, and remote deployments. This compact device offers enterprise-grade networking, featuring dual-band SMA antennas for wireless flexibility and 2.5 Gbps-capable interfaces for ultra-fast connectivity.
All logging and reporting features come standard, providing access to over 100 detailed dashboards and reports - including compliance reports for PCI and HIPAA. The T125 also includes IntelligentAV, four 1Gb ports, one 2.5Gb port, and offers optional Wi-Fi 7 support for efficient, space-saving network security.
From £118.71 + vat
-
Support Bundle
Basic Security
Total Security
Trade Up
Prime Security
-
Performance
Firewall Throughput (UDP 1518) 2.28 Gbps VPN Throughput (UDP 1518) 1.44 Gbps AV Throughput 880 Mbps IPS Throughput (fast) - IPS Throughput (full scan) 725 Mbps UTM Throughput (fast) - UTM Throughput (full scan) 510 Mbps New Connections per Second 26,500 Concurrent Connections 3.85M New Connections per Second (proxy) - Concurrent Connections (proxy) 125,000 VLANs Unlimited VPN
Branch Office VPN 10 Mobile VPN SSL 10 Mobile VPN IPSec 10 Hardware
1 Gb Ports 4 1 Gb RJ45 Ports - 2.5 Gb Ports 1 2.5 Gb RJ45 Ports - 10 Gb Ports - 10 Gb RJ45 Ports - 1 Gb SFP Ports - SFP+ Ports - 10 Gb SFP+ Ports - 25 Gb SFP28 Ports - 100 Gb QSFP28 Ports - -
Resources
-