-
NetThreat Monthly
-
Includes: Appliance | WatchGuard Standard Support | Warranty | Climate Positive Guarantee£36.17 + vat
-
Includes: Appliance | WatchGuard Basic Security Suite | Warranty | Climate Positive Guarantee£46.76 + vat
-
Includes: Appliance | WatchGuard Total Security Suite | Warranty | Climate Positive Guarantee£71.46 + vat
Support Bundle
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£449.47 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£681.22 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,074.50 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£540.76 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£821.68 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,292.21 + vat
Basic Security
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£551.30 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£874.35 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,439.69 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£667.18 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,053.44 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,734.66 + vat
Total Security
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£797.10 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,351.91 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,303.51 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£962.14 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,622.29 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,767.02 + vat
Trade Up
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£835.73 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,390.53 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,004.27 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,671.45 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£642.60 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,313.28 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,264.89 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£772.52 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£1,580.15 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | Climate Positive Guarantee£2,724.89 + vat
-
-
Performance
Firewall Throughput (UDP 1518) 2.28 Gbps VPN Throughput (UDP 1518) 1.44 Gbps AV Throughput 880 Mbps IPS Throughput (fast) - IPS Throughput (full scan) 725 Mbps UTM Throughput (fast) - UTM Throughput (full scan) 510 Mbps Concurrent Connections 3.85M Concurrent Connections (proxy) 125,000 New Connections per Second 26,500 VLANs Unlimited VPN
Branch Office VPN 30 Mobile VPN SSL 30 Mobile VPN IPSec 30 Hardware
1 Gb Ports 4 2.5 Gb Ports 1 PoE+ Ports - SFP+ Ports - 1 Gb Fiber Ports - 1 Gb Copper Ports - 10 Gb Fiber Ports - 40 Gb Fiber Ports -
NEW WatchGuard T125

High-Speed Security, Purpose-Built for Remote and Branch Locations
Designed to support modern, agile workforces, the T125 delivers robust threat protection with full SD-WAN compatibility making it an ideal solution for small offices, branch sites, and remote deployments. This compact device offers enterprise-grade networking, featuring dual-band SMA antennas for wireless flexibility and 2.5 Gbps-capable interfaces for ultra-fast connectivity.
All logging and reporting features come standard, providing access to over 100 detailed dashboards and reports - including compliance reports for PCI and HIPAA. The T125 also includes IntelligentAV, four 1Gb ports, one 2.5Gb port, and offers optional Wi-Fi 7 support for efficient, space-saving network security.
Please Note: Lead time for dispatch is approx. 3-5 days
From £71.46 + vat
-
NetThreat Monthly
Support Bundle
Basic Security
Total Security
Trade Up
-
Performance
Firewall Throughput (UDP 1518) 2.28 Gbps VPN Throughput (UDP 1518) 1.44 Gbps AV Throughput 880 Mbps IPS Throughput (fast) - IPS Throughput (full scan) 725 Mbps UTM Throughput (fast) - UTM Throughput (full scan) 510 Mbps Concurrent Connections 3.85M Concurrent Connections (proxy) 125,000 New Connections per Second 26,500 VLANs Unlimited VPN
Branch Office VPN 30 Mobile VPN SSL 30 Mobile VPN IPSec 30 Hardware
1 Gb Ports 4 2.5 Gb Ports 1 PoE+ Ports - SFP+ Ports - 1 Gb Fiber Ports - 1 Gb Copper Ports - 10 Gb Fiber Ports - 40 Gb Fiber Ports - -
Resources