-
Support Bundle
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£819.02 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£1,035.93 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£1,346.34 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£979.84 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£1,245.37 + vat
-
Includes: Appliance | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee | Use as a HA Device (when paired with primary appliance)£1,615.61 + vat
Basic Security
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£998.54 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,589.43 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,442.11 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,193.01 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,911.06 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,943.25 + vat
Trade Up
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,383.74 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,236.42 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,249.11 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,445.85 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£4,154.96 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£946.18 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,661.98 + vat
-
Includes: Appliance | Basic Security Suite | 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,692.68 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,491.45 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,939.51 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£4,988.94 + vat
Total Security
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,458.54 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£2,659.02 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£4,375.61 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£1,750.24 + vat
-
Includes: Appliance | Total Security Suite | Gold 24x7 Support | Software Updates | Warranty | 2 Hours of Remote Installation Support from a NetThreat Engineer | Climate Positive Guarantee£3,193.82 + vat
-
-
Performance
Firewall Throughput (UDP 1518) 3.94 Gbps VPN Throughput (UDP 1518) 1.58 Gbps AV Throughput 874 Mbps IPS Throughput (fast) - IPS Throughput (full scan) 716 Mbps UTM Throughput (fast) - UTM Throughput (full scan) 557 Mbps Concurrent Connections 3.85M Concurrent Connections (proxy) 3.85M New Connections per Second 26,500 VLANs 50 VPN
Branch Office VPN 30 Mobile VPN SSL 30 Mobile VPN IPSec 30 Hardware
1 Gb Ports 5 PoE+ Ports 1 SFP+ Ports - 1 Gb Fiber Ports - 1 Gb Copper Ports - 10 Gb Fiber Ports - 40 Gb Fiber Ports - -
NEW WatchGuard T45-PoE

The NEW WatchGuard T45-PoE Firebox provides security for distributed networks.
Enterprise-grade security for small to mid-sized businesses. Includes built in PoE+ port.
- High performance 557Mbps full UTM and 3.85m concurrent connections
- Power to deliver flexible remote access and branch office VPN services
- Cloud-based RapidDeploy and Central Management allow simple configuration
From £819.02 + vat
-
Support Bundle
Basic Security
Trade Up
Total Security
-
Performance
Firewall Throughput (UDP 1518) 3.94 Gbps VPN Throughput (UDP 1518) 1.58 Gbps AV Throughput 874 Mbps IPS Throughput (fast) - IPS Throughput (full scan) 716 Mbps UTM Throughput (fast) - UTM Throughput (full scan) 557 Mbps Concurrent Connections 3.85M Concurrent Connections (proxy) 3.85M New Connections per Second 26,500 VLANs 50 VPN
Branch Office VPN 30 Mobile VPN SSL 30 Mobile VPN IPSec 30 Hardware
1 Gb Ports 5 PoE+ Ports 1 SFP+ Ports - 1 Gb Fiber Ports - 1 Gb Copper Ports - 10 Gb Fiber Ports - 40 Gb Fiber Ports - -
Resources
-